Sign Up Now!

TODAYS PICKS

*Davis ranked #1 in NBA

*Davis ranked #1 in NCAAB

Sport Yesterday This Week This Month Overall
All Sports + $800 2-0 (100%) + $223 8-7 (53%) + $5,544 80-48 (63%) + $369,306 6176-4436 (58%)
NFL + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $27,305 511-383 (57%)
NCAAF + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $19,526 552-451 (55%)
NBA + $800 2-0 (100%) - $142 5-5 (50%) + $2,024 29-16 (64%) + $47,773 1216-951 (56%)
NCAAB + $0 0-0 (0%) + $365 3-2 (60%) + $3,520 51-32 (61%) + $124,468 1597-1075 (60%)
MLB + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $150,234 2300-1576 (59%)

Mike Davis's Detailed Records (This Week's Records for MLB)

Date Sport Game Pick Result