Sign Up Now!

TODAYS PICKS

*Davis ranked #1 in MLB

*Davis ranked #1 in NFL

*Davis ranked #1 in NCAAF

Best Teams - Top 3

Winning %
77.27%
73.33%
70.37%
Show All
Sport Yesterday This Week This Month Overall
All Sports - $51 2-1 (67%) + $2,774 16-5 (76%) + $8,775 81-45 (64%) + $396,624 6582-4708 (58%)
NFL - $255 1-1 (50%) + $145 2-1 (67%) + $2,485 15-7 (68%) + $28,030 527-394 (57%)
NCAAF + $0 0-0 (0%) - $380 2-2 (50%) - $520 16-13 (55%) + $19,006 568-464 (55%)
NBA + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $49,194 1252-977 (56%)
NCAAB + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $123,158 1597-1078 (60%)
MLB + $204 1-0 (100%) + $3,009 12-2 (86%) + $6,810 50-25 (67%) + $177,236 2638-1795 (60%)

Mike Davis's Detailed Records (Yesterday's Records for All Sports)

Date Sport Game Pick Result
9/25/2023 MLB
Arizona Diamondbacks vs
New York Yankees
 
+1.5 (-160), 4 units
 
Win (+400)
9/24/2023 NFL
Denver Broncos vs
Miami Dolphins
 
Under 45.5 (-111), 5 units
 
Loss (-555)
9/24/2023 MLB
Baltimore Orioles vs
Cleveland Indians
102, 2 units
Win (+204)
9/24/2023 NFL
Dallas Cowboys vs
Arizona Cardinals
 
13 (-110), 3 units
 
Win (+300)