Sport | Yesterday | This Week | This Month | Overall |
---|---|---|---|---|
All Sports | + $425 4-1 (80%) | + $2,825 16-4 (80%) | + $7,495 58-24 (71%) | + $471,981 7665-5446 (58%) |
NFL | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $28,459 593-451 (57%) |
NCAAF | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $24,156 641-513 (56%) |
NBA | + $700 2-0 (100%) | + $800 6-3 (67%) | + $2,311 18-10 (64%) | + $59,964 1502-1167 (56%) |
NCAAB | - $275 2-1 (67%) | + $2,025 10-1 (91%) | + $5,184 40-14 (74%) | + $154,834 1985-1315 (60%) |
MLB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $204,568 2944-2000 (60%) |
Date | Sport | Game | Pick | Result |
---|---|---|---|---|
3/14/2025 | NBA | Cleveland vs Memphis |
Over 243.5 (-115) 4 units |
Win (+400) |
3/14/2025 | NBA | Los Angeles vs Denver |
Over 232 (-111) 3 units |
Win (+300) |
3/14/2025 | NCAAB | Arizona vs Texas Tech |
-2.5 (-115) 5 units |
Loss (-575) |
3/14/2025 | NCAAB | Oregon vs Michigan State |
-6 (-105) 1 unit |
Win (+100) |
3/14/2025 | NCAAB | BYU vs Houston |
-7 (-107) 2 units |
Win (+200) |