Sport | Yesterday | This Week | This Month | Overall |
---|---|---|---|---|
All Sports | - $1,040 0-2 (0%) | + $18 9-10 (47%) | - $1,036 46-49 (48%) | + $492,129 7160-4947 (59%) |
NFL | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $29,564 422-294 (59%) |
NCAAF | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $23,196 532-423 (56%) |
NBA | + $0 0-0 (0%) | - $444 0-1 (0%) | + $200 4-3 (57%) | + $82,394 1475-1101 (57%) |
NCAAB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $159,799 1960-1271 (61%) |
MLB | - $1,040 0-2 (0%) | + $462 9-9 (50%) | - $1,236 42-46 (48%) | + $197,176 2771-1858 (60%) |
Date | Sport | Game | Pick | Result |
---|---|---|---|---|
10/17/2015 | NCAAF | Florida Gators vs LSU Tigers |
-7 (-105) 3 units |
Push (+0) |
10/17/2015 | NCAAF | Michigan State vs Michigan |
+7 (-107) 1 unit |
Win (+100) |
10/17/2015 | NCAAF | Vanderbilt vs South Carolina |
Over 46 (-106) 2 units |
Loss (-212) |
10/17/2015 | NCAAF | USC Trojans vs Notre Dame Fighting Irish |
Over 61 (-103) 3 units |
Win (+300) |
10/16/2015 | NCAAF | UNLV vs Fresno State |
+6.5 (+106) 4 units |
Win (+424) |