Sign Up Now!

TODAYS PICKS

*Lawrence ranked #1 in NBA

*Lawrence ranked #1 in NCAAB

Sport Yesterday This Week This Month Overall
All Sports - $330 1-1 (50%) + $3,826 20-5 (80%) + $4,973 74-45 (62%) + $356,008 5338-3701 (59%)
NFL + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $20,934 349-248 (58%)
NCAAF + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $19,427 418-327 (56%)
NBA - $330 0-1 (0%) + $496 4-3 (57%) - $1,228 19-22 (46%) + $66,387 1146-850 (57%)
NCAAB + $0 1-0 (100%) + $3,330 16-2 (89%) + $6,201 55-23 (71%) + $117,215 1525-1006 (60%)
MLB + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $132,045 1900-1270 (60%)

Jimmy Lawrence's Detailed Records (Yesterday's Records for NCAAF)

Date Sport Game Pick Result