Sign Up Now!

TODAYS PICKS

*Lawrence ranked #1 in NBA

*Lawrence ranked #1 in NCAAB

Sport Yesterday This Week This Month Overall
All Sports - $110 0-1 (0%) - $705 9-10 (47%) + $3,076 64-41 (61%) + $355,633 5346-3710 (59%)
NFL + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $20,934 349-248 (58%)
NCAAF + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $19,427 418-327 (56%)
NBA - $110 0-1 (0%) - $1,075 5-9 (36%) - $1,109 23-24 (49%) + $65,642 1151-858 (57%)
NCAAB + $0 0-0 (0%) + $370 4-1 (80%) + $4,185 41-17 (71%) + $117,585 1528-1007 (60%)
MLB + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $132,045 1900-1270 (60%)

Jimmy Lawrence's Detailed Records (This Month's Records for NCAAF)

Date Sport Game Pick Result