Sign Up Now!

TODAYS PICKS

*Lawrence ranked #1 in MLB

*Lawrence ranked #1 in NFL

*Lawrence ranked #1 in NCAAF

Sport Yesterday This Week This Month Overall
All Sports + $350 3-1 (75%) + $2,285 15-6 (71%) + $4,411 73-43 (63%) + $384,179 5783-4003 (59%)
NFL + $0 0-0 (0%) + $1,000 3-0 (100%) + $646 8-6 (57%) + $21,580 357-254 (58%)
NCAAF + $350 3-1 (75%) + $20 3-2 (60%) + $1,914 20-9 (69%) + $21,341 438-336 (57%)
NBA + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $68,602 1184-877 (57%)
NCAAB + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $117,585 1528-1007 (60%)
MLB + $0 0-0 (0%) + $1,265 9-4 (69%) + $1,851 45-28 (62%) + $155,071 2276-1529 (60%)

Jimmy Lawrence's Detailed Records (Yesterday's Records for NBA)

Date Sport Game Pick Result