Sport | Yesterday | This Week | This Month | Overall |
---|---|---|---|---|
All Sports | + $1,087 4-0 (100%) | + $5,255 22-4 (85%) | + $7,874 53-29 (65%) | + $314,286 4762-3318 (59%) |
NFL | + $0 0-0 (0%) | + $1,900 5-0 (100%) | + $1,900 5-0 (100%) | + $15,440 299-219 (58%) |
NCAAF | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $23,656 371-279 (57%) |
NBA | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $66,716 1034-753 (58%) |
NCAAB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $89,325 1258-855 (60%) |
MLB | + $1,087 4-0 (100%) | + $3,355 17-4 (81%) | + $5,974 48-29 (62%) | + $119,149 1800-1212 (60%) |
Date | Sport | Game | Pick | Result |
---|---|---|---|---|
8/13/2022 | NFL | Miami Dolphins vs Tampa Bay Buccaneers |
Over 33 (-115), 5 units |
Win (+500) |
8/13/2022 | NFL | Carolina Panthers vs Washington Redskins |
+3 (-120), 2 units |
Win (+200) |
8/13/2022 | NFL | Los Angeles Rams vs Los Angeles Chargers |
+3 (-118), 5 units |
Win (+500) |
8/12/2022 | NFL | Atlanta Falcons vs Detroit Lions |
+2.5 (-110), 2 units |
Win (+200) |
8/12/2022 | NFL | Cleveland Browns vs Jacksonville Jaguars |
+2.5 (-105), 5 units |
Win (+500) |