Sign Up Now!

TODAYS PICKS

*Lawrence ranked #1 in MLB

*Lawrence ranked #1 in NBA

Sport Yesterday This Week This Month Overall
All Sports + $395 2-1 (67%) + $932 16-12 (57%) + $4,351 73-44 (62%) + $360,660 5533-3848 (59%)
NFL + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $20,934 349-248 (58%)
NCAAF + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $19,427 418-327 (56%)
NBA + $0 0-0 (0%) + $0 0-0 (0%) + $340 4-2 (67%) + $69,042 1184-876 (57%)
NCAAB + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $117,585 1528-1007 (60%)
MLB + $395 2-1 (67%) + $932 16-12 (57%) + $4,011 69-42 (62%) + $133,672 2054-1390 (60%)

Jimmy Lawrence's Detailed Records (Yesterday's Records for All Sports)

Date Sport Game Pick Result
6/8/2023 MLB
Los Angeles Dodgers vs
Cincinnati Reds
-1.5 (-140), 3 units
Win (+300)
6/8/2023 MLB
Detroit Tigers vs
Philadelphia Phillies
Over 8 (-105), 1 unit
Loss (-105)
6/8/2023 MLB
Chicago White Sox vs
New York Yankees
 
Under 8.5 (-115), 2 units
 
Win (+200)