Sport | Yesterday | This Week | This Month | Overall |
---|---|---|---|---|
All Sports | + $1,087 4-0 (100%) | + $5,255 22-4 (85%) | + $7,874 53-29 (65%) | + $314,286 4762-3318 (59%) |
NFL | + $0 0-0 (0%) | + $1,900 5-0 (100%) | + $1,900 5-0 (100%) | + $15,440 299-219 (58%) |
NCAAF | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $23,656 371-279 (57%) |
NBA | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $66,716 1034-753 (58%) |
NCAAB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $89,325 1258-855 (60%) |
MLB | + $1,087 4-0 (100%) | + $3,355 17-4 (81%) | + $5,974 48-29 (62%) | + $119,149 1800-1212 (60%) |
Date | Sport | Game | Pick | Result |
---|---|---|---|---|
8/17/2022 | MLB | Kansas City Royals vs Minnesota Twins |
-1.5 (-107), 3 units |
Win (+300) |
8/16/2022 | MLB | San Diego Padres vs Miami Marlins |
+131, 3 units |
Win (+393) |
8/16/2022 | MLB | Chicago Cubs vs Washington Nationals |
-1.5 (+102), 1 unit |
Win (+102) |
8/16/2022 | MLB | Boston Red Sox vs Pittsburgh Pirates |
-1.5 (+123), 4 units |
Win (+492) |
8/16/2022 | MLB | Seattle Mariners vs Los Angeles Angels |
-1.5 (-105), 1 unit |
Win (+100) |