Sign Up Now!

TODAYS PICKS

*Lawrence ranked #1 in MLB

*Lawrence ranked #1 in NBA

Sport Yesterday This Week This Month Overall
All Sports + $395 2-1 (67%) + $932 16-12 (57%) + $4,351 73-44 (62%) + $360,660 5533-3848 (59%)
NFL + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $20,934 349-248 (58%)
NCAAF + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $19,427 418-327 (56%)
NBA + $0 0-0 (0%) + $0 0-0 (0%) + $340 4-2 (67%) + $69,042 1184-876 (57%)
NCAAB + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $117,585 1528-1007 (60%)
MLB + $395 2-1 (67%) + $932 16-12 (57%) + $4,011 69-42 (62%) + $133,672 2054-1390 (60%)

Jimmy Lawrence's Detailed Records (This Month's Records for NFL)

Date Sport Game Pick Result