Sign Up Now!

TODAYS PICKS

*Lawrence ranked #1 in MLB

*Lawrence ranked #1 in NFL

*Lawrence ranked #1 in NCAAF

Sport Yesterday This Week This Month Overall
All Sports - $235 1-2 (33%) + $1,749 14-8 (64%) + $4,151 71-43 (62%) + $383,829 5780-4002 (59%)
NFL + $0 0-0 (0%) + $1,000 3-0 (100%) + $646 8-6 (57%) + $21,580 357-254 (58%)
NCAAF - $330 0-1 (0%) - $516 2-4 (33%) + $1,564 17-8 (68%) + $20,991 435-335 (56%)
NBA + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $68,602 1184-877 (57%)
NCAAB + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $117,585 1528-1007 (60%)
MLB + $95 1-1 (50%) + $1,265 9-4 (69%) + $1,941 46-29 (61%) + $155,071 2276-1529 (60%)

Jimmy Lawrence's Detailed Records (Yesterday's Records for MLB)

Date Sport Game Pick Result
9/22/2023 MLB
Chicago White Sox vs
Boston Red Sox
 
-1.5 (-105), 1 unit
 
Loss (-105)
9/22/2023 MLB
San Francisco Giants vs
Los Angeles Dodgers
 
Under 9 (-125), 2 units
 
Win (+200)