Sport | Yesterday | This Week | This Month | Overall |
---|---|---|---|---|
All Sports | - $330 1-1 (50%) | + $3,826 20-5 (80%) | + $4,973 74-45 (62%) | + $356,008 5338-3701 (59%) |
NFL | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $20,934 349-248 (58%) |
NCAAF | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $19,427 418-327 (56%) |
NBA | - $330 0-1 (0%) | + $496 4-3 (57%) | - $1,228 19-22 (46%) | + $66,387 1146-850 (57%) |
NCAAB | + $0 1-0 (100%) | + $3,330 16-2 (89%) | + $6,201 55-23 (71%) | + $117,215 1525-1006 (60%) |
MLB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $132,045 1900-1270 (60%) |
Date | Sport | Game | Pick | Result |
---|---|---|---|---|
3/21/2023 | NBA | Boston Celtics vs Sacramento Kings |
Under 238.5 (-110), 3 units |
Loss (-330) |
3/20/2023 | NBA | Chicago Bulls vs Philadelphia 76ers |
8 (-110), 4 units |
Win (+400) |
3/20/2023 | NBA | Dallas Mavericks vs Memphis Grizzlies |
-1.5 (-112), 4 units |
Win (+400) |
3/19/2023 | NBA | Toronto Raptors vs Milwaukee Bucks |
-9.5 (-116), 4 units |
Loss (-464) |
3/18/2023 | NBA | Sacramento Kings vs Washington Wizards |
-4.5 (-110), 5 units |
Win (+500) |
3/17/2023 | NBA | Washington Wizards vs Cleveland Cavaliers |
Over 221.5 (-110), 1 unit |
Loss (-110) |
3/16/2023 | NBA | Indiana Pacers vs Milwaukee Bucks |
+14.5 (-118), 1 unit |
Win (+100) |