| Sport | Yesterday | This Week | This Month | Overall |
|---|---|---|---|---|
| All Sports | + $800 3-0 (100%) | + $3,545 23-6 (79%) | + $11,738 82-33 (71%) | + $558,001 8082-5513 (59%) |
| NFL | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $21,078 479-322 (60%) |
| NCAAF | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $26,132 590-467 (56%) |
| NBA | + $0 0-0 (0%) | + $84 1-1 (50%) | + $1,194 8-3 (73%) | + $79,425 1631-1224 (57%) |
| NCAAB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $188,110 2225-1426 (61%) |
| MLB | + $800 3-0 (100%) | + $3,461 22-5 (81%) | + $10,544 74-30 (71%) | + $243,256 3157-2074 (60%) |
| Date | Sport | Game | Pick | Result |
|---|---|---|---|---|
| 10/17/2015 | NCAAF | Florida Gators vs LSU Tigers |
-7 (-105) 3 units |
Push (+0) |
| 10/17/2015 | NCAAF | Michigan State vs Michigan |
+7 (-107) 1 unit |
Win (+100) |
| 10/17/2015 | NCAAF | Vanderbilt vs South Carolina |
Over 46 (-106) 2 units |
Loss (-212) |
| 10/16/2015 | NCAAF | UNLV vs Fresno State |
+6.5 (+106) 4 units |
Win (+424) |