Sign Up Now!

TODAYS PICKS

*Lawrence ranked #1 in MLB

*Lawrence ranked #1 in NBA

Sport Yesterday This Week This Month Overall
All Sports + $808 5-2 (71%) + $3,970 21-9 (70%) + $281 72-50 (59%) + $361,021 5525-3839 (59%)
NFL + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $20,934 349-248 (58%)
NCAAF + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $19,427 418-327 (56%)
NBA + $0 0-0 (0%) + $0 0-0 (0%) - $980 4-5 (44%) + $69,042 1184-876 (57%)
NCAAB + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $117,585 1528-1007 (60%)
MLB + $808 5-2 (71%) + $3,970 21-9 (70%) + $1,261 68-45 (60%) + $134,033 2046-1381 (60%)

Jimmy Lawrence's Detailed Records (Overall Records for NCAAB)

Date Sport Game Pick Result
1/15/2016 NCAAB
Canisius vs
Manhattan
-1.5 (-106), 2 units
Win (+200)
1/14/2016 NCAAB
Connecticut vs
Tulsa
 
-1 (-106), 1 unit
 
Win (+100)
1/14/2016 NCAAB
NC Wilmington vs
Elon College
-4 (-102), 5 units
Win (+500)
1/14/2016 NCAAB
Western Kentucky vs
Rice
 
+1.5 (-110), 3 units
 
Win (+300)