Sport | Yesterday | This Week | This Month | Overall |
---|---|---|---|---|
All Sports | + $786 2-1 (67%) | + $4,244 20-7 (74%) | + $4,819 62-38 (62%) | + $511,170 7891-5542 (59%) |
NFL | + $0 0-0 (0%) | + $0 0-0 (0%) | - $230 0-1 (0%) | + $27,081 566-438 (56%) |
NCAAF | + $0 0-0 (0%) | + $1,182 6-2 (75%) | + $782 6-3 (67%) | + $39,056 707-525 (57%) |
NBA | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $51,557 1452-1196 (55%) |
NCAAB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $166,222 1914-1228 (61%) |
MLB | + $786 2-1 (67%) | + $3,062 14-5 (74%) | + $4,267 56-34 (62%) | + $227,254 3252-2155 (60%) |
Date | Sport | Game | Pick | Result |
---|---|---|---|---|
9/2/2025 | MLB | Miami vs Washington |
Under 8.5 (-105) 5 units |
Win (+500) |
9/2/2025 | MLB | Chicago vs Minnesota |
+1.5 (-161) 3 units |
Win (+300) |
9/2/2025 | MLB | New York vs Houston |
Under 7.5 (-101) 1 unit |
Loss (-101) |
9/2/2025 | MLB | New York vs Detroit |
+1.5 (-152) 4 units |
Loss (-608) |
9/2/2025 | MLB | Toronto vs Cincinnati |
Over 9 (-102) 0 units |
Win (+0) |