Sign Up Now!

TODAYS PICKS

*Harris ranked #1 in MLB

*Harris ranked #1 in NBA

Best Teams - Top 3

Winning %
73.91%
73.08%
71.88%
Show All
Sport Yesterday This Week This Month Overall
All Sports - $775 2-2 (50%) - $1,587 15-13 (54%) + $3,166 75-48 (61%) + $405,198 6288-4422 (59%)
NFL + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $22,196 485-379 (56%)
NCAAF + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $36,158 588-439 (57%)
NBA + $0 0-0 (0%) + $100 1-0 (100%) - $370 3-2 (60%) + $35,434 1162-974 (54%)
NCAAB + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $133,691 1569-1000 (61%)
MLB - $775 2-2 (50%) - $1,687 14-13 (52%) + $3,536 72-46 (61%) + $177,719 2484-1630 (60%)

Tim Harris's Detailed Records (Yesterday's Records for NFL)

Date Sport Game Pick Result