Sign Up Now!

TODAYS PICKS

*Harris ranked #1 in NBA

*Harris ranked #1 in NCAAB

Sport Yesterday This Week This Month Overall
All Sports + $400 1-0 (100%) - $17 16-8 (67%) - $1,781 71-73 (49%) + $396,437 6106-4288 (59%)
NFL + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $22,196 485-379 (56%)
NCAAF + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $36,158 588-439 (57%)
NBA + $400 1-0 (100%) - $332 4-3 (57%) - $1,035 19-19 (50%) + $35,719 1130-949 (54%)
NCAAB + $0 0-0 (0%) + $315 12-5 (71%) - $746 52-54 (49%) + $133,401 1567-999 (61%)
MLB + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $168,963 2336-1522 (61%)

Tim Harris's Detailed Records (This Month's Records for NFL)

Date Sport Game Pick Result