Sign Up Now!

Best Teams - Top 3

Winning %
73.91%
73.08%
71.88%
Show All
Sport Yesterday This Week This Month Overall
All Sports - $1,125 1-3 (25%) + $1,253 17-8 (68%) + $2,715 74-48 (61%) + $405,798 6282-4416 (59%)
NFL + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $22,196 485-379 (56%)
NCAAF + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $36,158 588-439 (57%)
NBA + $0 0-0 (0%) + $0 0-0 (0%) - $470 2-2 (50%) + $35,334 1161-974 (54%)
NCAAB + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $133,691 1569-1000 (61%)
MLB - $1,125 1-3 (25%) + $1,253 17-8 (68%) + $3,185 72-46 (61%) + $178,419 2479-1624 (60%)

Tim Harris's Detailed Records (This Week's Records for NBA)

Date Sport Game Pick Result