Sign Up Now!

TODAYS PICKS

*Harris ranked #1 in NBA

*Harris ranked #1 in NCAAB

Sport Yesterday This Week This Month Overall
All Sports + $100 1-0 (100%) + $1,250 10-4 (71%) - $1,577 61-57 (52%) + $397,287 6115-4292 (59%)
NFL + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $22,196 485-379 (56%)
NCAAF + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $36,158 588-439 (57%)
NBA + $100 1-0 (100%) + $960 8-3 (73%) - $1,211 22-21 (51%) + $36,279 1137-952 (54%)
NCAAB + $0 0-0 (0%) + $290 2-1 (67%) - $366 39-36 (52%) + $133,691 1569-1000 (61%)
MLB + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $168,963 2336-1522 (61%)

Tim Harris's Detailed Records (This Week's Records for MLB)

Date Sport Game Pick Result