Sign Up Now!

TODAYS PICKS

*Harris ranked #1 in MLB

*Harris ranked #1 in NFL

*Harris ranked #1 in NCAAF

Best Teams - Top 3

Winning %
73.91%
73.08%
71.88%
Show All
Sport Yesterday This Week This Month Overall
All Sports + $284 2-1 (67%) - $881 11-12 (48%) + $2,841 64-49 (57%) + $418,011 6526-4594 (59%)
NFL - $116 1-1 (50%) - $116 1-1 (50%) - $586 7-7 (50%) + $22,750 499-388 (56%)
NCAAF + $0 0-0 (0%) - $1,199 1-3 (25%) - $129 22-18 (55%) + $36,899 615-459 (57%)
NBA + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $35,434 1162-974 (54%)
NCAAB + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $133,691 1569-1000 (61%)
MLB + $400 1-0 (100%) + $434 9-8 (53%) + $3,556 35-24 (59%) + $189,237 2681-1773 (60%)

Tim Harris's Detailed Records (This Week's Records for NCAAB)

Date Sport Game Pick Result