Sport | Yesterday | This Week | This Month | Overall |
---|---|---|---|---|
All Sports | + $500 1-0 (100%) | + $2,015 9-3 (75%) | + $4,258 43-28 (61%) | + $487,563 7582-5341 (59%) |
NFL | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $27,311 566-437 (56%) |
NCAAF | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $38,274 701-522 (57%) |
NBA | + $500 1-0 (100%) | + $535 5-2 (71%) | + $1,637 16-9 (64%) | + $51,510 1423-1168 (55%) |
NCAAB | + $0 0-0 (0%) | + $1,480 4-1 (80%) | + $2,621 27-19 (59%) | + $165,111 1901-1222 (61%) |
MLB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $205,357 2991-1992 (60%) |
Date | Sport | Game | Pick | Result |
---|---|---|---|---|
3/15/2025 | NCAAB | Dartmouth vs Cornell |
-5.5 (-115) 5 units |
Win (+500) |
3/14/2025 | NCAAB | Texas vs Tennessee |
-10 (-110) 5 units |
Win (+500) |
3/14/2025 | NCAAB | Kentucky vs Alabama |
+6.5 (-110) 2 units |
Loss (-220) |
3/12/2025 | NCAAB | Charlotte vs Rice |
+4 (-110) 4 units |
Win (+400) |
3/11/2025 | NCAAB | Florida Intl vs Western Kentucky |
+4 (-105) 3 units |
Win (+300) |