Sign Up Now!

TODAYS PICKS

*Harris ranked #1 in MLB

*Harris ranked #1 in NBA

Best Teams - Top 3

Winning %
73.91%
73.08%
71.88%
Show All
Sport Yesterday This Week This Month Overall
All Sports + $700 4-0 (100%) + $555 17-9 (65%) + $2,147 66-49 (57%) + $405,707 6262-4402 (59%)
NFL + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $22,196 485-379 (56%)
NCAAF + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $36,158 588-439 (57%)
NBA + $0 0-0 (0%) - $220 0-1 (0%) - $270 3-2 (60%) + $35,334 1161-974 (54%)
NCAAB + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $133,691 1569-1000 (61%)
MLB + $700 4-0 (100%) + $775 17-8 (68%) + $2,417 63-47 (57%) + $178,328 2459-1610 (60%)

Tim Harris's Detailed Records (Yesterday's Records for NBA)

Date Sport Game Pick Result