Sign Up Now!

TODAYS PICKS

Saturday's PICKS

*Harris ranked #1 in MLB

*Harris ranked #1 in NFL

*Harris ranked #1 in NCAAF

Best Teams - Top 3

Winning %
73.91%
73.08%
71.88%
Show All
Sport Yesterday This Week This Month Overall
All Sports + $100 1-0 (100%) - $1,297 10-12 (45%) + $7,428 71-44 (62%) + $417,392 6507-4578 (59%)
NFL + $0 0-0 (0%) + $70 2-1 (67%) + $420 11-6 (65%) + $23,086 498-386 (56%)
NCAAF + $0 0-0 (0%) - $2,290 1-6 (14%) + $260 20-16 (56%) + $36,418 608-455 (57%)
NBA + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $35,434 1162-974 (54%)
NCAAB + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $133,691 1569-1000 (61%)
MLB + $100 1-0 (100%) + $923 7-5 (58%) + $6,748 40-22 (65%) + $188,763 2670-1763 (60%)

Tim Harris's Detailed Records (Yesterday's Records for NCAAB)

Date Sport Game Pick Result