Winning % | ||
---|---|---|
![]() |
73.91% | |
![]() |
73.08% | |
![]() |
71.88% | |
Show All |
Sport | Yesterday | This Week | This Month | Overall |
---|---|---|---|---|
All Sports | + $100 1-0 (100%) | - $1,297 10-12 (45%) | + $7,428 71-44 (62%) | + $417,392 6507-4578 (59%) |
NFL | + $0 0-0 (0%) | + $70 2-1 (67%) | + $420 11-6 (65%) | + $23,086 498-386 (56%) |
NCAAF | + $0 0-0 (0%) | - $2,290 1-6 (14%) | + $260 20-16 (56%) | + $36,418 608-455 (57%) |
NBA | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $35,434 1162-974 (54%) |
NCAAB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $133,691 1569-1000 (61%) |
MLB | + $100 1-0 (100%) | + $923 7-5 (58%) | + $6,748 40-22 (65%) | + $188,763 2670-1763 (60%) |
Date | Sport | Game | Pick | Result |
---|---|---|---|---|
9/16/2023 | NCAAF | Minnesota Golden Gophers vs North Carolina Tar Heels |
Over 52 (-110), 4 units |
Loss (-440) |
9/16/2023 | NCAAF | Kansas State Wildcats vs Missouri Tigers |
Under 49 (-110), 4 units |
Loss (-440) |
9/16/2023 | NCAAF | Iowa State Cyclones vs Ohio Bobcats |
2.5 (-110), 5 units |
Win (+500) |
9/16/2023 | NCAAF | Colorado State Rams vs Colorado Buffaloes |
Under 57.5 (-106), 5 units |
Loss (-530) |
9/16/2023 | NCAAF | South Carolina Gamecocks vs Georgia Bulldogs |
-24 (-110), 4 units |
Loss (-440) |
9/16/2023 | NCAAF | Vanderbilt Commodores vs UNLV Rebels |
-6 (-110), 3 units |
Loss (-330) |
9/15/2023 | NCAAF | Army Black Knights vs UT San Antonio Roadrunners |
-14.5 (-122), 5 units |
Loss (-610) |