Sport | Yesterday | This Week | This Month | Overall |
---|---|---|---|---|
All Sports | + $200 2-0 (100%) | + $2,482 15-4 (79%) | + $725 36-28 (56%) | + $473,052 7325-5147 (59%) |
NFL | + $0 0-0 (0%) | + $540 2-1 (67%) | + $80 9-7 (56%) | + $25,221 546-421 (56%) |
NCAAF | + $0 0-0 (0%) | - $320 3-2 (60%) | + $41 12-12 (50%) | + $40,573 683-502 (58%) |
NBA | + $200 2-0 (100%) | + $1,988 8-1 (89%) | + $1,966 9-2 (82%) | + $44,267 1333-1107 (55%) |
NCAAB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $157,634 1772-1125 (61%) |
MLB | + $0 0-0 (0%) | + $274 2-0 (100%) | - $1,362 6-7 (46%) | + $205,357 2991-1992 (60%) |
Date | Sport | Game | Pick | Result |
---|---|---|---|---|
9/5/2015 | NCAAF | Mississippi St vs Southern Mississippi |
-21 (+100) 2 units |
Loss (-200) |
9/4/2015 | NCAAF | Charlotte vs Georgia State |
-7.5 (-109) 2 units |
Loss (-218) |
9/4/2015 | NCAAF | Washington U vs Boise State |
+13 (-106) 4 units |
Win (+400) |
9/3/2015 | NCAAF | Texas San Antonio vs Arizona U |
-31.5 (+102) 2 units |
Loss (-200) |