| Sport | Yesterday | This Week | This Month | Overall |
|---|---|---|---|---|
| All Sports | + $287 4-4 (50%) | + $1,854 17-9 (65%) | + $10,282 89-54 (62%) | + $513,422 8124-5711 (59%) |
| NFL | - $88 2-3 (40%) | - $88 2-3 (40%) | - $1,580 9-14 (39%) | + $12,532 605-473 (56%) |
| NCAAF | + $0 0-0 (0%) | - $408 0-1 (0%) | + $4,067 13-2 (87%) | + $43,608 757-555 (58%) |
| NBA | - $125 1-1 (50%) | + $415 5-3 (63%) | + $1,271 20-17 (54%) | + $53,683 1495-1231 (55%) |
| NCAAB | + $500 1-0 (100%) | + $1,935 10-2 (83%) | + $6,524 47-21 (69%) | + $176,586 1978-1257 (61%) |
| MLB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $227,013 3289-2195 (60%) |
| Date | Sport | Game | Pick | Result |
|---|---|---|---|---|
| 12/14/2025 | NFL | Arizona Cardinals vs Houston Texans |
-10.5 (-110) 5 units |
Win (+500) |
| 12/14/2025 | NFL | Buffalo Bills vs New England Patriots |
+1.5 (-112) 1 unit |
Loss (-112) |
| 12/14/2025 | NCAAB | Coppin State Eagles vs Radford Highlanders |
-20.5 (-112) 5 units |
Win (+500) |
| 12/14/2025 | NBA | Sacramento Kings vs Minnesota Timberwolves |
-9.5 (-110) 4 units |
Win (+400) |
| 12/14/2025 | NBA | Los Angeles Lakers vs Phoenix Suns |
Over 232.5 (-105) 5 units |
Loss (-525) |
| 12/14/2025 | NFL | Minnesota Vikings vs Dallas Cowboys |
+5.5 (-108) 2 units |
Win (+200) |
| 12/14/2025 | NFL | Baltimore Ravens vs Cincinnati Bengals |
Over 51.5 (-115) 4 units |
Loss (-460) |
| 12/14/2025 | NFL | Los Angeles Chargers vs Kansas City Chiefs |
-6 (-108) 2 units |
Loss (-216) |