Sport | Yesterday | This Week | This Month | Overall |
---|---|---|---|---|
All Sports | + $980 4-1 (80%) | + $2,015 12-5 (71%) | + $2,300 37-28 (57%) | + $485,174 8057-5745 (58%) |
NFL | + $0 0-0 (0%) | + $100 3-1 (75%) | + $1,670 13-4 (76%) | + $31,238 617-461 (57%) |
NCAAF | + $0 0-0 (0%) | + $1,200 4-1 (80%) | - $365 8-11 (42%) | + $24,192 662-534 (55%) |
NBA | + $980 4-1 (80%) | + $560 4-2 (67%) | + $560 4-2 (67%) | + $58,654 1529-1200 (56%) |
NCAAB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $156,191 1995-1320 (60%) |
MLB | + $0 0-0 (0%) | + $155 1-1 (50%) | + $435 12-11 (52%) | + $214,899 3254-2230 (59%) |
Date | Sport | Game | Pick | Result |
---|---|---|---|---|
10/22/2025 | NBA | Cleveland Cavaliers vs New York Knicks |
+1.5 (-110) 2 units |
Win (+200) |
10/22/2025 | NBA | Toronto Raptors vs Atlanta Hawks |
Over 237.5 (-115) 3 units |
Win (+300) |
10/22/2025 | NBA | New Orleans Pelicans vs Memphis Grizzlies |
Over 236.5 (-115) 5 units |
Win (+500) |
10/22/2025 | NBA | San Antonio Spurs vs Dallas Mavericks |
Under 226.5 (-105) 4 units |
Win (+400) |
10/22/2025 | NBA | Sacramento Kings vs Phoenix Suns |
+3.5 (-105) 4 units |
Loss (-420) |