Sport | Yesterday | This Week | This Month | Overall |
---|---|---|---|---|
All Sports | - $495 3-2 (60%) | + $3,416 22-8 (73%) | + $8,314 62-32 (66%) | + $510,688 7294-5016 (59%) |
NFL | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $29,564 422-294 (59%) |
NCAAF | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $23,196 532-423 (56%) |
NBA | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $82,490 1476-1102 (57%) |
NCAAB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $159,799 1960-1271 (61%) |
MLB | - $495 3-2 (60%) | + $3,416 22-8 (73%) | + $8,314 62-32 (66%) | + $215,639 2904-1926 (60%) |
Date | Sport | Game | Pick | Result |
---|---|---|---|---|
8/9/2025 | MLB | Kansas City vs Minnesota |
-128 1 unit |
Win (+100) |
8/9/2025 | MLB | Chicago vs St. Louis |
-1.5 (+105) 1 unit |
Win (+105) |
8/9/2025 | MLB | Miami vs Atlanta |
-1.5 (+157) 4 units |
Loss (-400) |
8/9/2025 | MLB | Philadelphia vs Texas |
Under 7.5 (-125) 0 units |
Win (+0) |
8/9/2025 | MLB | Cleveland vs Chicago |
-1.5 (+118) 3 units |
Loss (-300) |