| Sport | Yesterday | This Week | This Month | Overall |
|---|---|---|---|---|
| All Sports | + $1,000 1-0 (100%) | + $1,178 5-5 (50%) | + $9,488 28-20 (58%) | + $1,654,506 6694-4588 (59%) |
| NFL | + $0 0-0 (0%) | + $888 1-1 (50%) | + $2,648 5-3 (63%) | + $79,215 430-321 (57%) |
| NCAAF | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $74,102 539-429 (56%) |
| NBA | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $265,647 1599-1219 (57%) |
| NCAAB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $466,955 1435-878 (62%) |
| MLB | + $1,000 1-0 (100%) | + $290 4-4 (50%) | + $6,840 23-17 (58%) | + $768,587 2691-1741 (61%) |
| Date | Sport | Game | Pick | Result |
|---|---|---|---|---|
| 8/29/2026 | NFL | Chicago Bears vs Tennessee Titans |
Over 36.5 (-115) 10 units |
Win (+1000) |
| 8/28/2026 | NFL | New Orleans Saints vs Dallas Cowboys |
-2.5 (-112) 1 unit |
Loss (-112) |
| 8/22/2026 | NFL | Chicago Bears vs Cincinnati Bengals |
-2.5 (-112) 10 units |
Loss (-1120) |
| 8/21/2026 | NFL | Carolina Panthers vs Jacksonville Jaguars |
Over 38.5 (-112) 10 units |
Win (+1000) |
| 8/20/2026 | NFL | San Francisco 49ers vs Los Angeles Chargers |
Over 38.5 (-112) 10 units |
Win (+1000) |
| 8/15/2026 | NFL | Cleveland Browns vs Chicago Bears |
Over 40.5 (-102) 10 units |
Win (+1000) |
| 8/14/2026 | NFL | Tampa Bay Buccaneers vs New York Jets |
-5.5 (-112) 10 units |
Loss (-1120) |
| 8/13/2026 | NFL | Arizona Cardinals vs Las Vegas Raiders |
Under 42.5 (-105) 10 units |
Win (+1000) |