Sport | Yesterday | This Week | This Month | Overall |
---|---|---|---|---|
All Sports | - $100 1-1 (50%) | - $390 4-4 (50%) | + $2,510 22-18 (55%) | + $1,480,082 5962-4079 (59%) |
NFL | + $0 0-0 (0%) | + $2,000 2-0 (100%) | - $840 3-4 (43%) | + $65,667 386-292 (57%) |
NCAAF | - $1,100 0-1 (0%) | - $3,340 0-3 (0%) | - $3,440 1-4 (20%) | + $85,292 499-384 (57%) |
NBA | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $237,032 1400-1065 (57%) |
NCAAB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $400,995 1251-772 (62%) |
MLB | + $1,000 1-0 (100%) | + $950 2-1 (67%) | + $6,790 18-10 (64%) | + $691,096 2426-1566 (61%) |
Date | Sport | Game | Pick | Result |
---|---|---|---|---|
10/10/2024 | NCAAF | UTEP vs Western Kentucky |
+19.5 (-110) 10 units |
Loss (-1100) |
10/5/2024 | NCAAF | West Virginia vs Oklahoma State |
Over 60.5 (-112) 10 units |
Loss (-1120) |
10/4/2024 | NCAAF | Houston vs TCU |
Over 50.5 (-112) 10 units |
Loss (-1120) |
9/28/2024 | NCAAF | Florida State vs SMU |
-4.5 (-118) 10 units |
Win (+1000) |
9/14/2024 | NCAAF | UTEP vs Liberty |
-22.5 (-110) 10 units |
Loss (-1100) |