Sport | Yesterday | This Week | This Month | Overall |
---|---|---|---|---|
All Sports | + $1,890 3-1 (75%) | - $3,075 11-13 (46%) | + $9,211 52-35 (60%) | + $1,358,096 5501-3772 (59%) |
NFL | + $0 0-0 (0%) | + $580 3-1 (75%) | + $7,580 10-1 (91%) | + $57,922 354-269 (57%) |
NCAAF | + $1,890 3-1 (75%) | + $1,610 4-3 (57%) | - $2,290 10-12 (45%) | + $83,582 473-362 (57%) |
NBA | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $214,097 1277-978 (57%) |
NCAAB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $373,290 1147-702 (62%) |
MLB | + $0 0-0 (0%) | - $5,265 4-9 (31%) | + $3,921 32-22 (59%) | + $629,205 2250-1461 (61%) |
Date | Sport | Game | Pick | Result |
---|---|---|---|---|
9/23/2023 | NCAAF | SMU Mustangs vs TCU Horned Frogs |
-7 (-110), 10 units |
Win (+1000) |
9/23/2023 | NCAAF | Central Michigan Chippewas vs South Alabama Jaguars |
Over 46.5 (-110), 10 units |
Win (+1000) |
9/23/2023 | NCAAF | Iowa Hawkeyes vs Penn State Nittany Lions |
-14 (-110), 10 units |
Win (+1000) |
9/23/2023 | NCAAF | USC Trojans vs Arizona State Sun Devils |
Under 69.5 (-111), 10 units |
Loss (-1110) |