Sport | Yesterday | This Week | This Month | Overall |
---|---|---|---|---|
All Sports | - $100 1-1 (50%) | + $9,600 14-4 (78%) | + $23,150 48-22 (69%) | + $1,077,871 4202-2844 (60%) |
NFL | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $49,502 294-223 (57%) |
NCAAF | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $92,272 394-281 (58%) |
NBA | - $1,100 0-1 (0%) | + $700 4-3 (57%) | + $4,450 16-10 (62%) | + $168,715 1018-782 (57%) |
NCAAB | + $1,000 1-0 (100%) | + $8,900 10-1 (91%) | + $18,700 32-12 (73%) | + $314,530 885-520 (63%) |
MLB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $452,852 1611-1038 (61%) |
Date | Sport | Game | Pick | Result |
---|---|---|---|---|
3/1/2021 | NBA | Utah Jazz vs New Orleans Pelicans |
-7 (-110), 10 units |
Loss (-1100) |
2/28/2021 | NBA | Memphis Grizzlies vs Houston Rockets |
+2.5 (-110), 10 units |
Loss (-1100) |
2/27/2021 | NBA | Utah Jazz vs Orlando Magic |
-10.5 (-110), 10 units |
Win (+1000) |
2/26/2021 | NBA | Indiana Pacers vs Boston Celtics |
+3 (-110), 10 units |
Loss (-1100) |
2/25/2021 | NBA | Los Angeles Clippers vs Memphis Grizzlies |
Under 228 (-110), 10 units |
Win (+1000) |
2/24/2021 | NBA | Golden State Warriors vs Indiana Pacers |
+2.5 (-110), 10 units |
Win (+1000) |
2/23/2021 | NBA | Minnesota Timberwolves vs Milwaukee Bucks |
-10 (-115), 10 units |
Win (+1000) |