Sport | Yesterday | This Week | This Month | Overall |
---|---|---|---|---|
All Sports | - $2,280 0-4 (0%) | - $5,429 10-15 (40%) | + $7,221 50-35 (59%) | + $1,356,206 5498-3771 (59%) |
NFL | + $0 0-0 (0%) | + $580 3-1 (75%) | + $6,480 10-2 (83%) | + $57,922 354-269 (57%) |
NCAAF | - $1,280 0-2 (0%) | - $480 3-4 (43%) | - $4,180 7-11 (39%) | + $81,692 470-361 (57%) |
NBA | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $214,097 1277-978 (57%) |
NCAAB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $373,290 1147-702 (62%) |
MLB | - $1,000 0-2 (0%) | - $5,529 4-10 (29%) | + $4,921 33-22 (60%) | + $629,205 2250-1461 (61%) |
Date | Sport | Game | Pick | Result |
---|---|---|---|---|
9/21/2023 | NFL | New York Giants vs San Francisco 49ers |
+9.5 (-112), 10 units |
Loss (-1120) |
9/18/2023 | NFL | New Orleans Saints vs Carolina Panthers |
-3 (-115), 10 units |
Push (+0) |
9/18/2023 | NFL | Cleveland Browns vs Pittsburgh Steelers |
2 (-110), 3 units |
Win (+300) |
9/17/2023 | NFL | Baltimore Ravens vs Cincinnati Bengals |
+3.5 (-110), 10 units |
Win (+1000) |
9/17/2023 | NFL | San Francisco 49ers vs Los Angeles Rams |
Over 45.5 (-110), 4 units |
Win (+400) |