Sport | Yesterday | This Week | This Month | Overall |
---|---|---|---|---|
All Sports | + $0 0-0 (0%) | + $6,490 6-0 (100%) | + $14,070 26-13 (67%) | + $1,519,297 6238-4297 (59%) |
NFL | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $62,257 397-306 (56%) |
NCAAF | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $71,762 513-408 (56%) |
NBA | + $0 0-0 (0%) | + $0 0-0 (0%) | + $2,000 2-0 (100%) | + $244,472 1489-1139 (57%) |
NCAAB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $426,900 1331-821 (62%) |
MLB | + $0 0-0 (0%) | + $6,490 6-0 (100%) | + $12,070 24-13 (65%) | + $713,906 2508-1623 (61%) |
Date | Sport | Game | Pick | Result |
---|---|---|---|---|
7/2/2025 | MLB | Detroit vs Washington |
+130 10 units |
Win (+1300) |
7/2/2025 | MLB | Milwaukee vs New York |
Over 8.5 (-120) 10 units |
Win (+1000) |
6/30/2025 | MLB | San Francisco vs Arizona |
Under 8 (-108) 10 units |
Win (+1000) |
6/29/2025 | MLB | Philadelphia vs Atlanta |
+1.5 (-185) 10 units |
Win (+1000) |
6/28/2025 | MLB | New York vs Pittsburgh |
+119 10 units |
Win (+1190) |
6/28/2025 | MLB | Toronto vs Boston |
Over 9 (-102) 10 units |
Win (+1000) |
6/27/2025 | MLB | San Diego vs Cincinnati |
Under 9 (-119) 10 units |
Push (+0) |