Sport | Yesterday | This Week | This Month | Overall |
---|---|---|---|---|
All Sports | + $0 0-0 (0%) | - $2,730 5-7 (42%) | + $13,240 42-25 (63%) | + $1,322,393 5299-3634 (59%) |
NFL | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $51,442 344-267 (56%) |
NCAAF | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $85,872 463-350 (57%) |
NBA | + $0 0-0 (0%) | + $2,450 5-2 (71%) | + $7,580 19-13 (59%) | + $217,997 1256-958 (57%) |
NCAAB | + $0 0-0 (0%) | - $2,620 0-3 (0%) | + $8,220 23-10 (70%) | + $373,390 1146-701 (62%) |
MLB | + $0 0-0 (0%) | - $2,560 0-2 (0%) | - $2,560 0-2 (0%) | + $593,692 2090-1358 (61%) |
Date | Sport | Game | Pick | Result |
---|---|---|---|---|
3/28/2023 | NCAAB | Utah Valley Wolverines vs UAB Blazers |
-2.5 (-110), 10 units |
Loss (-1100) |
3/26/2023 | NCAAB | Creighton Bluejays vs San Diego State Aztecs |
-1.5 (-108), 10 units |
Loss (-1080) |
3/25/2023 | NCAAB | Florida Atlantic Owls vs Kansas State Wildcats |
-2 (-110), 4 units |
Loss (-440) |