Sport | Yesterday | This Week | This Month | Overall |
---|---|---|---|---|
All Sports | - $1,190 0-1 (0%) | + $3,890 5-1 (83%) | + $10,508 16-4 (80%) | + $1,531,785 6261-4305 (59%) |
NFL | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $62,257 397-306 (56%) |
NCAAF | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $71,762 513-408 (56%) |
NBA | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $244,472 1489-1139 (57%) |
NCAAB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $426,900 1331-821 (62%) |
MLB | - $1,190 0-1 (0%) | + $3,890 5-1 (83%) | + $10,508 16-4 (80%) | + $726,394 2531-1631 (61%) |
Date | Sport | Game | Pick | Result |
---|---|---|---|---|
12/28/2008 | NFL | New York Giants vs Minnesota Vikings |
+7 (-104) 10 units |
Win (+1000) |
12/28/2008 | NFL | Denver Broncos vs San Diego Chargers |
Over 50.5 (+101) 10 units |
Win (+1010) |
12/21/2008 | NFL | San Francisco 49ers vs St Louis Rams |
-4.5 (-101) 10 units |
Loss (-1010) |
12/14/2008 | NFL | Pittsburgh Steelers vs Baltimore Ravens |
+3 (-114) 10 units |
Win (+1000) |