Sport | Yesterday | This Week | This Month | Overall |
---|---|---|---|---|
All Sports | + $1,000 1-0 (100%) | + $8,190 8-0 (100%) | + $8,540 25-17 (60%) | + $1,516,997 6236-4297 (59%) |
NFL | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $62,257 397-306 (56%) |
NCAAF | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $71,762 513-408 (56%) |
NBA | + $0 0-0 (0%) | + $0 0-0 (0%) | + $2,000 2-0 (100%) | + $244,472 1489-1139 (57%) |
NCAAB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $426,900 1331-821 (62%) |
MLB | + $1,000 1-0 (100%) | + $8,190 8-0 (100%) | + $6,540 23-17 (58%) | + $711,606 2506-1623 (61%) |
Date | Sport | Game | Pick | Result |
---|---|---|---|---|
9/26/2009 | NCAAF | Iowa vs Penn State |
+9.5 (-108) 10 units |
Win (+1000) |
9/19/2009 | NCAAF | Nebraska vs Virginia Tech |
Under 51 (-102) 10 units |
Win (+1000) |
9/12/2009 | NCAAF | Air Force Falcons vs Minnesota Golden Gophers |
Over 49.5 (-105) 10 units |
Loss (-1050) |
9/5/2009 | NCAAF | BYU vs Oklahoma |
Over 65.5 (-105) 10 units |
Loss (-1050) |
12/20/2008 | NCAAF | Navy vs Wake Forest |
Over 43.5 (-110) 10 units |
Win (+1000) |