Sport | Yesterday | This Week | This Month | Overall |
---|---|---|---|---|
All Sports | - $2,230 0-2 (0%) | + $6,570 11-4 (73%) | + $12,120 33-19 (63%) | + $1,482,392 6118-4219 (59%) |
NFL | + $0 0-0 (0%) | + $0 0-0 (0%) | + $1,000 1-0 (100%) | + $62,257 397-306 (56%) |
NCAAF | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $71,762 513-408 (56%) |
NBA | - $1,080 0-1 (0%) | + $3,820 6-2 (75%) | + $5,220 15-9 (63%) | + $238,702 1462-1120 (57%) |
NCAAB | - $1,150 0-1 (0%) | + $2,750 5-2 (71%) | + $5,900 17-10 (63%) | + $420,695 1319-816 (62%) |
MLB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $688,976 2427-1569 (61%) |
Date | Sport | Game | Pick | Result |
---|---|---|---|---|
9/26/2009 | NCAAF | Iowa vs Penn State |
+9.5 (-108) 10 units |
Win (+1000) |
9/19/2009 | NCAAF | Nebraska vs Virginia Tech |
Under 51 (-102) 10 units |
Win (+1000) |
9/12/2009 | NCAAF | Air Force Falcons vs Minnesota Golden Gophers |
Over 49.5 (-105) 10 units |
Loss (-1050) |
9/5/2009 | NCAAF | BYU vs Oklahoma |
Over 65.5 (-105) 10 units |
Loss (-1050) |
12/20/2008 | NCAAF | Navy vs Wake Forest |
Over 43.5 (-110) 10 units |
Win (+1000) |