| Sport | Yesterday | This Week | This Month | Overall |
|---|---|---|---|---|
| All Sports | - $2,360 0-2 (0%) | - $1,760 6-7 (46%) | - $8,270 32-35 (48%) | + $1,611,883 6569-4507 (59%) |
| NFL | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $76,567 425-318 (57%) |
| NCAAF | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $74,102 539-429 (56%) |
| NBA | - $1,180 0-1 (0%) | - $1,380 2-3 (40%) | - $6,890 13-18 (42%) | + $260,622 1589-1214 (57%) |
| NCAAB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $3,720 7-3 (70%) | + $466,955 1435-878 (62%) |
| MLB | - $1,180 0-1 (0%) | - $380 4-4 (50%) | - $5,100 12-14 (46%) | + $733,637 2581-1668 (61%) |
| Date | Sport | Game | Pick | Result |
|---|---|---|---|---|
| 4/15/2026 | NBA | Golden State Warriors vs LA Clippers |
-4.5 (-118) 10 units |
Loss (-1180) |
| 4/12/2026 | NBA | Denver Nuggets vs San Antonio Spurs |
-1.5 (-110) 10 units |
Loss (-1100) |
| 4/12/2026 | NBA | Brooklyn Nets vs Toronto Raptors |
Over 219.5 (-110) 10 units |
Win (+1000) |
| 4/10/2026 | NBA | New Orleans Pelicans vs Boston Celtics |
Over 224.5 (-105) 10 units |
Win (+1000) |
| 4/9/2026 | NBA | Los Angeles Lakers vs Golden State Warriors |
Over 225.5 (-110) 10 units |
Loss (-1100) |