| Sport | Yesterday | This Week | This Month | Overall |
|---|---|---|---|---|
| All Sports | + $920 2-1 (67%) | + $2,290 10-7 (59%) | + $21,680 47-22 (68%) | + $1,617,533 6530-4468 (59%) |
| NFL | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $76,567 425-318 (57%) |
| NCAAF | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $74,102 539-429 (56%) |
| NBA | - $1,080 0-1 (0%) | - $1,440 3-4 (43%) | + $1,780 16-13 (55%) | + $264,592 1572-1195 (57%) |
| NCAAB | + $2,000 2-0 (100%) | + $3,730 7-3 (70%) | + $19,900 31-9 (78%) | + $463,535 1425-872 (62%) |
| MLB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $738,737 2569-1654 (61%) |
| Date | Sport | Game | Pick | Result |
|---|---|---|---|---|
| 4/10/2009 | MLB | Boston Red Sox vs LAA Angels |
Over 9 (-105) 10 units |
Push (+0) |
| 4/9/2009 | MLB | Cleveland Indians vs Texas Rangers |
-116 10 units |
Win (+1000) |
| 4/8/2009 | MLB | Colorado Rockies vs Arizona D-Backs |
-127 10 units |
Loss (-1270) |
| 4/8/2009 | MLB | Milwaukee Brewers vs San Francisco Giants |
-123 10 units |
Loss (-1230) |
| 4/7/2009 | MLB | Tampa Bay Rays vs Boston Red Sox |
Under 8.5 (+101) 10 units |
Win (+1010) |
| 4/6/2009 | MLB | Chicago Cubs vs Houston Astros |
-102 10 units |
Win (+1000) |
| 4/6/2009 | MLB | Cleveland Indians vs Texas Rangers |
+116 10 units |
Win (+1160) |