Joey Bergeron's ALL ACCESS Instant Weekly Pass
Get every pick for every sport Joey Bergeron makes for the next 7 days, including all best bets and save 50%!
| Sport | Yesterday | This Week | This Month | Overall |
|---|---|---|---|---|
| All Sports | + $252 3-1 (75%) | + $782 21-15 (58%) | + $9,039 100-68 (60%) | + $591,106 8600-5989 (59%) |
| NFL | + $200 1-0 (100%) | + $1,000 3-0 (100%) | - $385 13-15 (46%) | + $31,044 762-601 (56%) |
| NCAAF | + $0 0-0 (0%) | + $164 1-1 (50%) | + $2,722 15-7 (68%) | + $37,659 832-650 (56%) |
| NBA | - $448 0-1 (0%) | - $1,630 2-6 (25%) | - $1,330 17-20 (46%) | + $84,478 1425-1049 (58%) |
| NCAAB | + $500 2-0 (100%) | + $1,248 15-8 (65%) | + $8,032 55-26 (68%) | + $212,752 2292-1458 (61%) |
| MLB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $225,173 3289-2231 (60%) |
| Date | Sport | Game | Pick | Result |
|---|---|---|---|---|
| 3/4/2015 | NCAAB | Duquesne vs Fordham |
+2 (-105) 1 unit |
Win (+100) |
| 3/3/2015 | NBA | Utah Jazz vs Memphis Grizzlies |
+7 (+102) 1 unit |
Win (+102) |
| 3/3/2015 | NCAAB | Western Michigan vs Northern Illinois |
-2.5 (-106) 1 unit |
Loss (-106) |
| 3/3/2015 | NCAAB | Kent State vs Bowling Green |
+4.5 (-102) 1 unit |
Win (+100) |