| Sport | Yesterday | This Week | This Month | Overall |
|---|---|---|---|---|
| All Sports | - $475 0-2 (0%) | + $3,694 19-9 (68%) | + $10,405 92-56 (62%) | + $580,911 8494-5917 (59%) |
| NFL | + $0 0-0 (0%) | - $560 0-1 (0%) | - $1,021 9-7 (56%) | + $31,429 749-586 (56%) |
| NCAAF | + $0 0-0 (0%) | - $1,332 0-4 (0%) | - $1,997 8-12 (40%) | + $34,645 816-642 (56%) |
| NBA | - $360 0-1 (0%) | + $1,240 4-1 (80%) | + $4,085 21-12 (64%) | + $84,908 1405-1029 (58%) |
| NCAAB | - $115 0-1 (0%) | + $4,346 15-3 (83%) | + $9,338 54-25 (68%) | + $204,756 2235-1429 (61%) |
| MLB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $225,173 3289-2231 (60%) |
| Date | Sport | Game | Pick | Result |
|---|---|---|---|---|
| 3/4/2015 | NCAAB | Duquesne vs Fordham |
+2 (-105) 1 unit |
Win (+100) |
| 3/3/2015 | NBA | Utah Jazz vs Memphis Grizzlies |
+7 (+102) 1 unit |
Win (+102) |
| 3/3/2015 | NCAAB | Western Michigan vs Northern Illinois |
-2.5 (-106) 1 unit |
Loss (-106) |
| 3/3/2015 | NCAAB | Kent State vs Bowling Green |
+4.5 (-102) 1 unit |
Win (+100) |