| Sport | Yesterday | This Week | This Month | Overall |
|---|---|---|---|---|
| All Sports | + $1,400 6-0 (100%) | + $5,842 27-11 (71%) | + $14,454 97-57 (63%) | + $590,786 8568-5964 (59%) |
| NFL | + $0 0-0 (0%) | + $90 3-2 (60%) | - $1,505 9-12 (43%) | + $30,484 758-597 (56%) |
| NCAAF | + $400 2-0 (100%) | + $840 6-3 (67%) | + $818 13-11 (54%) | + $36,795 829-649 (56%) |
| NBA | + $100 1-0 (100%) | + $848 6-4 (60%) | + $4,035 23-13 (64%) | + $87,518 1422-1040 (58%) |
| NCAAB | + $900 3-0 (100%) | + $4,064 12-2 (86%) | + $11,106 52-21 (71%) | + $210,816 2270-1447 (61%) |
| MLB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $225,173 3289-2231 (60%) |
| Date | Sport | Game | Pick | Result |
|---|---|---|---|---|
| 3/5/2015 | NCAAB | Va Commonwealth vs Davidson |
-2.5 (-110) 1 unit |
Win (+100) |
| 3/4/2015 | NCAAB | Purdue vs Michigan State |
-7 (-108) 1 unit |
Loss (-108) |
| 3/4/2015 | NCAAB | Duquesne vs Fordham |
+2 (-105) 1 unit |
Win (+100) |
| 3/3/2015 | NBA | Utah Jazz vs Memphis Grizzlies |
+7 (+102) 1 unit |
Win (+102) |
| 3/3/2015 | NCAAB | Western Michigan vs Northern Illinois |
-2.5 (-106) 1 unit |
Loss (-106) |
| 3/3/2015 | NCAAB | Kent State vs Bowling Green |
+4.5 (-102) 1 unit |
Win (+100) |