Sign Up Now!

TODAYS PICKS

*Bergeron ranked #1 in NBA

*Bergeron ranked #1 in NCAAB

TODAYS FREE PICK

Utah Valley Wolverines +1 (-110)
Sport Yesterday This Week This Month Overall
All Sports + $170 2-1 (67%) + $5,845 27-9 (75%) + $5,782 81-55 (60%) + $424,964 6192-4326 (59%)
NFL + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $34,683 631-481 (57%)
NCAAF + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $33,857 649-499 (57%)
NBA - $30 1-1 (50%) + $1,260 9-5 (64%) - $973 26-24 (52%) + $61,948 1045-765 (58%)
NCAAB + $200 1-0 (100%) + $4,585 18-4 (82%) + $6,755 55-31 (64%) + $158,771 1761-1127 (61%)
MLB + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $135,705 2106-1454 (59%)

Joey Bergeron's Detailed Records (This Week's Records for MLB)

Date Sport Game Pick Result