Sign Up Now!

TODAYS PICKS

*Bergeron ranked #1 in MLB

*Bergeron ranked #1 in NBA

*Bergeron ranked #1 in NCAAB

Best Teams - Top 3

Winning %
85.71%
76.92%
76.00%
Show All
Sport Yesterday This Week This Month Overall
All Sports - $770 3-4 (43%) - $1,471 16-13 (55%) + $294 79-60 (57%) + $422,233 6214-4346 (59%)
NFL + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $34,683 631-481 (57%)
NCAAF + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $33,857 649-499 (57%)
NBA - $589 1-3 (25%) - $35 10-7 (59%) - $2,025 34-33 (51%) + $60,983 1058-778 (58%)
NCAAB + $0 0-0 (0%) + $250 2-1 (67%) + $4,005 41-22 (65%) + $158,691 1766-1129 (61%)
MLB - $181 2-1 (67%) - $1,686 4-5 (44%) - $1,686 4-5 (44%) + $134,019 2110-1459 (59%)

Joey Bergeron's Detailed Records (Yesterday's Records for MLB)

Date Sport Game Pick Result
3/31/2023 MLB
Chicago White Sox vs
Houston Astros
 
-1.5 (+119), 1 unit
 
Win (+119)
3/31/2023 MLB
Arizona Diamondbacks vs
Los Angeles Dodgers
Over 8 (100), 5 units
Loss (-500)
3/31/2023 MLB
Cleveland Indians vs
Seattle Mariners
Over 7.5 (-120), 2 units
Win (+200)