Sport | Yesterday | This Week | This Month | Overall |
---|---|---|---|---|
All Sports | + $260 3-2 (60%) | + $575 20-16 (56%) | + $10,600 106-60 (64%) | + $289,537 4331-3012 (59%) |
NFL | + $0 0-0 (0%) | + $200 2-0 (100%) | + $920 10-7 (59%) | + $26,809 429-311 (58%) |
NCAAF | + $0 0-0 (0%) | + $0 0-0 (0%) | + $810 7-2 (78%) | + $28,576 469-352 (57%) |
NBA | + $100 1-0 (100%) | + $670 5-2 (71%) | + $1,290 21-16 (57%) | + $50,630 716-512 (58%) |
NCAAB | + $160 2-2 (50%) | - $295 13-14 (48%) | + $7,580 68-35 (66%) | + $94,020 1169-755 (61%) |
MLB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $89,502 1548-1082 (59%) |
Date | Sport | Game | Pick | Result |
---|---|---|---|---|
1/11/2021 | NCAAF | Ohio State Buckeyes vs Alabama Crimson Tide |
-8.75 (-110), 4 units |
Win (+400) |
1/11/2021 | NCAAF | Ohio State Buckeyes vs Alabama Crimson Tide |
Over 76 (-110), 5 units |
Push (+0) |
1/2/2021 | NCAAF | Ole Miss Rebels vs Indiana Hoosiers |
8 (-110), 2 units |
Win (+200) |
1/2/2021 | NCAAF | Ole Miss Rebels vs Indiana Hoosiers |
Over 67.5 (-110), 5 units |
Loss (-550) |
1/1/2021 | NCAAF | Auburn Tigers vs Northwestern Wildcats |
N/A (-110), 1 unit |
Win (+100) |
12/31/2020 | NCAAF | West Virginia Mountaineers vs Army Black Knights |
-7 (-110), 4 units |
Loss (-440) |
12/31/2020 | NCAAF | Ball State Cardinals vs San Jose State Spartans |
8.5 (-110), 3 units |
Win (+300) |
12/30/2020 | NCAAF | Wake Forest Demon Deacons vs Wisconsin Badgers |
-10.5 (-110), 4 units |
Win (+400) |
12/30/2020 | NCAAF | Wake Forest Demon Deacons vs Wisconsin Badgers |
Over 51.5 (-110), 3 units |
Win (+300) |
12/29/2020 | NCAAF | Texas Longhorns vs Colorado Buffaloes |
Over 63.5 (-110), 1 unit |
Win (+100) |