Sport | Yesterday | This Week | This Month | Overall |
---|---|---|---|---|
All Sports | - $645 1-2 (33%) | + $343 11-8 (58%) | + $4,317 47-33 (59%) | + $561,191 8231-5732 (59%) |
NFL | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $30,423 714-563 (56%) |
NCAAF | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $31,585 764-601 (56%) |
NBA | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $80,893 1365-1001 (58%) |
NCAAB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $193,288 2166-1393 (61%) |
MLB | - $645 1-2 (33%) | + $343 11-8 (58%) | + $4,317 47-33 (59%) | + $225,002 3222-2174 (60%) |
Date | Sport | Game | Pick | Result |
---|---|---|---|---|
3/5/2015 | NCAAB | Western Kentucky vs Charlotte U |
+4.5 (-105) 1 unit |
Win (+100) |
3/4/2015 | NCAAB | Duquesne vs Fordham |
+2 (-105) 1 unit |
Win (+100) |
3/4/2015 | NCAAB | Purdue vs Michigan State |
-7 (-108) 1 unit |
Loss (-108) |
3/3/2015 | NBA | Utah Jazz vs Memphis Grizzlies |
+7 (+102) 1 unit |
Win (+102) |
3/3/2015 | NCAAB | Western Michigan vs Northern Illinois |
-2.5 (-106) 1 unit |
Loss (-106) |
3/3/2015 | NCAAB | Kent State vs Bowling Green |
+4.5 (-102) 1 unit |
Win (+100) |