| 2/27/2014 | 
		    NBA | 
		    Washington Wizards vs Toronto Raptors  | 
		    Under 195 (-107) 4 units | 
		    Loss  (-428) | 
		  
		  
		    | 2/27/2014 | 
		    NCAAB | 
		    Northern Arizona vs Idaho State  | 
		    -6 (-106) 4 units | 
		    Loss  (-424) | 
		  
		  
		    | 2/27/2014 | 
		    NHL | 
		    Tampa Bay Lightning vs Nashville Predators  | 
		    -1.5 (+271) 3 units | 
		    Loss  (-300) | 
		  
		  
		    | 2/27/2014 | 
		    NHL | 
		    Toronto Maple Leafs vs New York Islanders  | 
		    -110 5 units | 
		    Win  (+500) | 
		  
		  
		    | 2/27/2014 | 
		    NHL | 
		    Columbus Blue Jackets vs New Jersey Devils  | 
		    -1.5 (+240) 3 units | 
		    Win  (+720) | 
		  
		  
		    | 2/27/2014 | 
		    NCAAB | 
		    Marshall vs Old Dominion  | 
		    -6 (-106) 3 units | 
		    Win  (+300) | 
		  
		  
		    | 2/27/2014 | 
		    NBA | 
		    Washington Wizards vs Toronto Raptors  | 
		    +5.5 (-102) 4 units | 
		    Win  (+400) | 
		  
		  
		    | 2/27/2014 | 
		    NBA | 
		    New York Knicks vs Miami Heat  | 
		    -8.5 (-106) 5 units | 
		    Win  (+500) | 
		  
		  
		    | 2/27/2014 | 
		    NHL | 
		    Washington Capitals vs Florida Panthers  | 
		    -115 3 units | 
		    Win  (+300) | 
		  
		  
		    | 2/27/2014 | 
		    NCAAB | 
		    Tulsa vs UTEP  | 
		    -3 (-106) 5 units | 
		    Loss  (-530) | 
		  
		  
		    | 2/26/2014 | 
		    NBA | 
		    Brooklyn Nets vs Portland Trail Blazers  | 
		    Over 203.5 (-112) 3 units | 
		    Win  (+300) | 
		  
		  
		    | 2/26/2014 | 
		    NCAAB | 
		    Connecticut vs South Florida  | 
		    -11 (-106) 4 units | 
		    Loss  (-424) | 
		  
		  
		    | 2/26/2014 | 
		    NBA | 
		    Detroit Pistons vs San Antonio Spurs  | 
		    Under 210.5 (-109) 2 units | 
		    Loss  (-218) | 
		  
		  
		    | 2/26/2014 | 
		    NBA | 
		    Phoenix Suns vs Utah Jazz  | 
		    +1.5 (-105) 4 units | 
		    Win  (+400) | 
		  
		  
		    | 2/26/2014 | 
		    NHL | 
		    Los Angeles Kings vs Colorado Avalanche  | 
		    -1.5 (+257) 1 unit | 
		    Loss  (-100) | 
		  
		  
		    | 2/26/2014 | 
		    NCAAB | 
		    Boise State vs Fresno State  | 
		    -1.5 (-106) 1 unit | 
		    Loss  (-106) | 
		  
		  
		    | 2/26/2014 | 
		    NCAAB | 
		    Baylor vs Texas  | 
		    -4 (-108) 3 units | 
		    Win  (+300) | 
		  
		  
		    | 2/26/2014 | 
		    NHL | 
		    Detroit Red Wings vs Montreal Canadiens  | 
		    +133 5 units | 
		    Win  (+665) | 
		  
		  
		    | 2/25/2014 | 
		    NCAAB | 
		    Indiana U vs Wisconsin  | 
		    +10 (-106) 2 units | 
		    Loss  (-212) | 
		  
		  
		    | 2/25/2014 | 
		    NBA | 
		    Houston Rockets vs Sacramento Kings  | 
		    -4.5 (-110) 3 units | 
		    Win  (+300) | 
		  
		  
		    | 2/25/2014 | 
		    NCAAB | 
		    Fairfield vs s  | 
		    +4.5 (-106) 2 units | 
		    Win  (+200) | 
		  
		  
		    | 2/25/2014 | 
		    NHL | 
		    Carolina Hurricanes vs Buffalo Sabres  | 
		    Over 5 (-115) 3 units | 
		    Push  (+0) | 
		  
		  
		    | 2/25/2014 | 
		    NBA | 
		    Los Angeles Lakers vs Indiana Pacers  | 
		    Under 202 (-110) 4 units | 
		    Loss  (-440) | 
		  
		  
		    | 2/25/2014 | 
		    NHL | 
		    Carolina Hurricanes vs Buffalo Sabres  | 
		    -130 1 unit | 
		    Loss  (-130) | 
		  
		  
		    | 2/24/2014 | 
		    NCAAB | 
		    Samford vs The Citadel  | 
		    +3.5 (-106) 3 units | 
		    Win  (+300) | 
		  
		  
		    | 2/24/2014 | 
		    NBA | 
		    Dallas Mavericks vs New York Knicks  | 
		    +4 (-110) 5 units | 
		    Win  (+500) | 
		  
		  
		    | 2/24/2014 | 
		    NCAAB | 
		    Syracuse vs Maryland  | 
		    -3 (-106) 3 units | 
		    Loss  (-318) | 
		  
		  
		    | 2/23/2014 | 
		    NBA | 
		    Sacramento Kings vs Denver Nuggets  | 
		    -3 (-110) 4 units | 
		    Loss  (-440) | 
		  
		  
		    | 2/23/2014 | 
		    NCAAB | 
		    Northern Illinois vs Central Michigan  | 
		    -1.5 (-106) 4 units | 
		    Win  (+400) | 
		  
		  
		    | 2/22/2014 | 
		    NCAAB | 
		    Towson vs Hofstra  | 
		    -4.5 (-112) 5 units | 
		    Win  (+500) |