| 12/1/2015 | 
		    NCAAB | 
		    Virginia vs Ohio State  | 
		    -7 (-101) 4 units | 
		    Loss  (-404) | 
		  
		  
		    | 11/30/2015 | 
		    NFL | 
		    Baltimore Ravens vs Cleveland Browns  | 
		    Over 41 (-108) 5 units | 
		    Win  (+500) | 
		  
		  
		    | 11/30/2015 | 
		    NCAAB | 
		    Wisc Green Bay vs SIU Edwardsville  | 
		    -5 (-106) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 11/30/2015 | 
		    NCAAB | 
		    Wake Forest vs Rutgers  | 
		    -6.5 (-106) 3 units | 
		    Loss  (-318) | 
		  
		  
		    | 11/30/2015 | 
		    NBA | 
		    Boston Celtics vs Miami Heat  | 
		    Over 192 (-104) 5 units | 
		    Win  (+500) | 
		  
		  
		    | 11/30/2015 | 
		    NBA | 
		    Houston Rockets vs Detroit Pistons  | 
		    -4 (-105) 3 units | 
		    Win  (+300) | 
		  
		  
		    | 11/30/2015 | 
		    NFL | 
		    Baltimore Ravens vs Cleveland Browns  | 
		    +3 (+102) 2 units | 
		    Win  (+204) | 
		  
		  
		    | 11/29/2015 | 
		    NFL | 
		    New York Giants vs Washington Redskins  | 
		    +2.5 (-109) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 11/29/2015 | 
		    NFL | 
		    New York Giants vs Washington Redskins  | 
		    Over 47.5 (-107) 4 units | 
		    Loss  (-428) | 
		  
		  
		    | 11/29/2015 | 
		    NFL | 
		    Pittsburgh Steelers vs Seattle Seahawks  | 
		    -3 (+111) 5 units | 
		    Win  (+555) | 
		  
		  
		    | 11/29/2015 | 
		    NFL | 
		    Arizona Cardinals vs San Francisco 49ers  | 
		    Over 45 (-105) 4 units | 
		    Loss  (-420) | 
		  
		  
		    | 11/29/2015 | 
		    NCAAB | 
		    Pacific vs Sacramento State  | 
		    -4.5 (-110) 4 units | 
		    Win  (+400) | 
		  
		  
		    | 11/29/2015 | 
		    NCAAB | 
		    Wichita State vs Iowa  | 
		    -5 (-106) 3 units | 
		    Win  (+300) | 
		  
		  
		    | 11/29/2015 | 
		    NCAAB | 
		    Boise State vs Arizona  | 
		    -5.5 (-106) 2 units | 
		    Win  (+200) | 
		  
		  
		    | 11/29/2015 | 
		    NFL | 
		    Pittsburgh Steelers vs Seattle Seahawks  | 
		    Over 46.5 (-111) 5 units | 
		    Win  (+500) | 
		  
		  
		    | 11/28/2015 | 
		    NCAAF | 
		    Charlotte vs Rice  | 
		    +11 (-106) 4 units | 
		    Loss  (-424) | 
		  
		  
		    | 11/28/2015 | 
		    NCAAF | 
		    Oklahoma vs Oklahoma State  | 
		    Over 68 (+100) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 11/28/2015 | 
		    NCAAB | 
		    SIU Edwardsville vs Butler  | 
		    -29 (-102) 5 units | 
		    Loss  (-510) | 
		  
		  
		    | 11/28/2015 | 
		    NBA | 
		    Sacramento Kings vs Golden State Warriors  | 
		    -2 (-110) 4 units | 
		    Win  (+400) | 
		  
		  
		    | 11/28/2015 | 
		    NBA | 
		    Atlanta Hawks vs San Antonio Spurs  | 
		    -7 (-108) 3 units | 
		    Win  (+300) | 
		  
		  
		    | 11/28/2015 | 
		    NCAAF | 
		    Boston College vs Syracuse  | 
		    Over 39.5 (+113) 4 units | 
		    Loss  (-400) | 
		  
		  
		    | 11/28/2015 | 
		    NCAAF | 
		    Georgia vs Georgia Tech  | 
		    Under 48.5 (-106) 2 units | 
		    Win  (+200) | 
		  
		  
		    | 11/28/2015 | 
		    NCAAF | 
		    Virginia Tech vs Virginia  | 
		    Over 48 (-106) 2 units | 
		    Loss  (-212) | 
		  
		  
		    | 11/27/2015 | 
		    NCAAF | 
		    Western Michigan vs Toledo  | 
		    +7 (-103) 3 units | 
		    Win  (+300) | 
		  
		  
		    | 11/27/2015 | 
		    NCAAF | 
		    Tulsa vs Tulane  | 
		    Over 63.5 (-106) 5 units | 
		    Win  (+500) | 
		  
		  
		    | 11/27/2015 | 
		    NCAAF | 
		    Massachusetts vs Buffalo U  | 
		    +6.5 (-106) 3 units | 
		    Win  (+300) | 
		  
		  
		    | 11/27/2015 | 
		    NCAAF | 
		    Miami Florida vs Pittsburgh U  | 
		    +6 (-104) 4 units | 
		    Win  (+400) | 
		  
		  
		    | 11/27/2015 | 
		    NCAAB | 
		    Northwestern State vs Auburn  | 
		    -16 (-108) 5 units | 
		    Win  (+500) | 
		  
		  
		    | 11/27/2015 | 
		    NCAAB | 
		    IUPUI vs Georgia State  | 
		    +12 (-106) 4 units | 
		    Win  (+400) | 
		  
		  
		    | 11/27/2015 | 
		    NCAAB | 
		    Western Carolina vs Coll Charleston  | 
		    +6 (-109) 4 units | 
		    Win  (+400) |