Sign Up Now!

TODAYS PICKS

Monday's PICKS

*Gunnar ranked #1 in MLB

*Gunnar ranked #1 in NFL

*Gunnar ranked #1 in NCAAF

Best Teams - Top 3

Winning %
75.00%
75.00%
75.00%
Show All
Sport Yesterday This Week This Month Overall
All Sports + $450 4-1 (80%) + $2,406 19-8 (70%) + $9,324 80-54 (60%) + $651,500 9891-7149 (58%)
NFL + $0 0-0 (0%) + $760 4-1 (80%) + $2,060 17-12 (59%) + $42,575 738-562 (57%)
NCAAF - $50 2-1 (67%) - $499 3-3 (50%) + $668 20-18 (53%) + $51,761 937-695 (57%)
NBA + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $117,389 1973-1454 (58%)
NCAAB + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $132,698 2130-1541 (58%)
MLB + $500 2-0 (100%) + $2,145 12-4 (75%) + $6,596 43-24 (64%) + $249,024 3428-2405 (59%)
NHL + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $58,053 685-492 (58%)

James Gunnar's Detailed Records (Yesterday's Records for NHL)

Date Sport Game Pick Result