Sign Up Now!

TODAYS PICKS

*Gunnar ranked #1 in MLB

*Gunnar ranked #1 in NBA

Best Teams - Top 3

Winning %
75.00%
70.79%
69.64%
Show All
Sport Yesterday This Week This Month Overall
All Sports + $1,110 3-0 (100%) + $5,402 20-6 (77%) + $4,627 68-46 (60%) + $618,188 9640-7003 (58%)
NFL + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $40,015 719-550 (57%)
NCAAF + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $51,093 917-677 (58%)
NBA + $0 0-0 (0%) - $330 0-1 (0%) - $190 2-3 (40%) + $116,989 1972-1454 (58%)
NCAAB + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $132,698 2130-1541 (58%)
MLB + $1,110 3-0 (100%) + $5,732 20-5 (80%) + $4,817 66-43 (61%) + $219,340 3217-2289 (58%)
NHL + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $58,053 685-492 (58%)

James Gunnar's Detailed Records (Yesterday's Records for NHL)

Date Sport Game Pick Result