| 1/30/2016 | 
		    NCAAB | 
		    Nevada vs Utah State  | 
		    +5 (-101) 5 units | 
		    Win  (+500) | 
		  
		  
		    | 1/30/2016 | 
		    NCAAB | 
		    Eastern Michigan vs Western Michigan  | 
		    -1.5 (-113) 2 units | 
		    Win  (+200) | 
		  
		  
		    | 1/30/2016 | 
		    NCAAB | 
		    Bradley vs Drake  | 
		    -11 (-110) 4 units | 
		    Loss  (-440) | 
		  
		  
		    | 1/30/2016 | 
		    NCAAB | 
		    Cal Poly S.L.O. vs UC Davis  | 
		    +4 (-108) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 1/29/2016 | 
		    NCAAB | 
		    Cornell vs Harvard  | 
		    +11 (-106) 4 units | 
		    Win  (+400) | 
		  
		  
		    | 1/29/2016 | 
		    NCAAB | 
		    Wright State vs Oakland  | 
		    -5 (-118) 3 units | 
		    Win  (+300) | 
		  
		  
		    | 1/29/2016 | 
		    NBA | 
		    Cleveland Cavaliers vs Detroit Pistons  | 
		    Over 206.5 (-105) 2 units | 
		    Win  (+200) | 
		  
		  
		    | 1/29/2016 | 
		    NBA | 
		    Minnesota Timberwolves vs Utah Jazz  | 
		    -7.5 (+100) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 1/28/2016 | 
		    NCAAB | 
		    Tennessee State vs Tennessee Tech  | 
		    -7 (-106) 1 unit | 
		    Loss  (-106) | 
		  
		  
		    | 1/28/2016 | 
		    NCAAB | 
		    Youngstown State vs Illinois Chicago  | 
		    -3.5 (+100) 2 units | 
		    Win  (+200) | 
		  
		  
		    | 1/28/2016 | 
		    NCAAB | 
		    Tex San Antonio vs Louisiana Tech  | 
		    -16.5 (-111) 2 units | 
		    Loss  (-222) | 
		  
		  
		    | 1/28/2016 | 
		    NBA | 
		    Denver Nuggets vs Washington Wizards  | 
		    Over 212 (-101) 4 units | 
		    Win  (+400) | 
		  
		  
		    | 1/27/2016 | 
		    NBA | 
		    Philadelphia 76ers vs Detroit Pistons  | 
		    Over 206.5 (-105) 3 units | 
		    Win  (+300) | 
		  
		  
		    | 1/27/2016 | 
		    NBA | 
		    Oklahoma City Thunder vs Minnesota Timberwolves  | 
		    -6.5 (-107) 1 unit | 
		    Loss  (-107) | 
		  
		  
		    | 1/27/2016 | 
		    NBA | 
		    Charlotte Hornets vs Utah Jazz  | 
		    -6.5 (-105) 4 units | 
		    Win  (+400) | 
		  
		  
		    | 1/27/2016 | 
		    NCAAB | 
		    Tulsa vs Houston U  | 
		    +1 (-106) 5 units | 
		    Win  (+500) | 
		  
		  
		    | 1/27/2016 | 
		    NCAAB | 
		    Depaul vs Butler  | 
		    -14 (-103) 1 unit | 
		    Push  (+0) | 
		  
		  
		    | 1/27/2016 | 
		    NCAAB | 
		    Baylor vs Oklahoma State  | 
		    -2.5 (-106) 2 units | 
		    Win  (+200) | 
		  
		  
		    | 1/26/2016 | 
		    NCAAB | 
		    Kansas State vs West Virginia  | 
		    +10.5 (-106) 5 units | 
		    Loss  (-530) | 
		  
		  
		    | 1/26/2016 | 
		    NCAAB | 
		    Creighton vs Georgetown  | 
		    +3.5 (-106) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 1/26/2016 | 
		    NCAAB | 
		    Xavier vs Providence  | 
		    -1.5 (-102) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 1/26/2016 | 
		    NBA | 
		    Sacramento Kings vs Portland Trail Blazers  | 
		    Over 215.5 (-105) 3 units | 
		    Loss  (-315) | 
		  
		  
		    | 1/26/2016 | 
		    NBA | 
		    Orlando Magic vs Milwaukee Bucks  | 
		    -5 (-109) 5 units | 
		    Win  (+500) | 
		  
		  
		    | 1/26/2016 | 
		    NBA | 
		    Los Angeles Clippers vs Indiana Pacers  | 
		    -1 (-107) 5 units | 
		    Win  (+500) | 
		  
		  
		    | 1/25/2016 | 
		    NCAAB | 
		    Oakland vs Wisc Milwaukee  | 
		    -3 (-112) 5 units | 
		    Loss  (-560) | 
		  
		  
		    | 1/25/2016 | 
		    NBA | 
		    Minnesota Timberwolves vs Cleveland Cavaliers  | 
		    Over 204.5 (-105) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 1/25/2016 | 
		    NBA | 
		    Boston Celtics vs Washington Wizards  | 
		    Over 214 (-105) 3 units | 
		    Loss  (-315) | 
		  
		  
		    | 1/25/2016 | 
		    NCAAB | 
		    Davidson vs Richmond  | 
		    +6.5 (-115) 3 units | 
		    Win  (+300) | 
		  
		  
		    | 1/22/2016 | 
		    NCAAB | 
		    Illinois Chicago vs Northern Kentucky  | 
		    -12.5 (-106) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 1/22/2016 | 
		    NBA | 
		    Indiana Pacers vs Golden State Warriors  | 
		    -13 (-105) 2 units | 
		    Loss  (-210) |