Winning % | ||
---|---|---|
![]() |
75.00% | |
![]() |
75.00% | |
![]() |
70.79% | |
Show All |
Sport | Yesterday | This Week | This Month | Overall |
---|---|---|---|---|
All Sports | + $1,177 5-2 (71%) | + $323 21-21 (50%) | - $4,845 85-104 (45%) | + $602,636 9247-6686 (58%) |
NFL | + $0 0-0 (0%) | - $440 0-1 (0%) | + $636 8-6 (57%) | + $39,455 717-549 (57%) |
NCAAF | + $0 0-0 (0%) | + $0 0-0 (0%) | - $811 1-5 (17%) | + $51,093 917-677 (58%) |
NBA | - $420 0-1 (0%) | - $1,939 4-7 (36%) | - $1,986 24-27 (47%) | + $118,684 1888-1369 (58%) |
NCAAB | + $1,597 5-1 (83%) | + $2,702 17-13 (57%) | - $2,684 52-66 (44%) | + $128,149 1982-1427 (58%) |
MLB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $207,202 3058-2172 (58%) |
NHL | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $58,053 685-492 (58%) |
Date | Sport | Game | Pick | Result |
---|---|---|---|---|
1/27/2023 | NCAAB | Detroit Mercy Titans vs Robert Morris Colonials |
-1 (-105), 3 units |
Win (+300) |
1/27/2023 | NCAAB | Buffalo Bulls vs Kent State Golden Flashes |
+10.5 (-105), 4 units |
Win (+400) |
1/26/2023 | NCAAB | Milwaukee Panthers vs Wright State Raiders |
-3.5 (-110), 2 units |
Win (+200) |
1/26/2023 | NCAAB | Northeastern Huskies vs Towson Tigers |
+9.5 (-110), 4 units |
Win (+400) |
1/26/2023 | NCAAB | Denver Pioneers vs Oral Roberts Golden Eagles |
-17.5 (-105), 5 units |
Win (+500) |
1/26/2023 | NCAAB | Dixie State vs Tarleton State |
-3.5 (-105), 1 unit |
Loss (-105) |
1/26/2023 | NCAAB | Colorado Buffaloes vs Oregon Ducks |
-4.5 (-105), 5 units |
Win (+500) |
1/26/2023 | NCAAB | UC San Diego vs CSU Northridge Matadors |
-1 (+102), 1 unit |
Win (+102) |