Sign Up Now!

TODAYS PICKS

*Gunnar ranked #1 in MLB

*Gunnar ranked #1 in NBA

Best Teams - Top 3

Winning %
75.00%
70.79%
69.64%
Show All
Sport Yesterday This Week This Month Overall
All Sports + $1,400 3-0 (100%) + $5,083 20-6 (77%) + $2,839 69-51 (58%) + $616,833 9636-7002 (58%)
NFL + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $40,015 719-550 (57%)
NCAAF + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $51,093 917-677 (58%)
NBA + $0 0-0 (0%) - $330 0-1 (0%) - $1,209 2-5 (29%) + $116,989 1972-1454 (58%)
NCAAB + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $132,698 2130-1541 (58%)
MLB + $1,400 3-0 (100%) + $5,413 20-5 (80%) + $4,048 67-46 (59%) + $217,985 3213-2288 (58%)
NHL + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $58,053 685-492 (58%)

James Gunnar's Detailed Records (Yesterday's Records for NCAAB)

Date Sport Game Pick Result