Sign Up Now!

TODAYS PICKS

*Gunnar ranked #1 in MLB

*Gunnar ranked #1 in NBA

Best Teams - Top 3

Winning %
75.00%
70.79%
69.64%
Show All
Sport Yesterday This Week This Month Overall
All Sports + $1,000 2-0 (100%) - $277 14-13 (52%) - $4,046 65-62 (51%) + $611,140 9609-6994 (58%)
NFL + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $40,015 719-550 (57%)
NCAAF + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $51,093 917-677 (58%)
NBA + $0 0-0 (0%) + $70 1-1 (50%) - $1,351 7-7 (50%) + $116,919 1971-1453 (58%)
NCAAB + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $132,698 2130-1541 (58%)
MLB + $1,000 2-0 (100%) - $347 13-12 (52%) - $2,695 58-55 (51%) + $212,362 3187-2281 (58%)
NHL + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $58,053 685-492 (58%)

James Gunnar's Detailed Records (Yesterday's Records for NBA)

Date Sport Game Pick Result